5 Mar, 2023 5:06 AM, Sun
A 69-run third-wicket organization between Sam Billings and Abdullah Shafique joined with Rashid Khan's three-for drove the reigning champs Lahore Qalandars into the PSL end of the season games again, with triumph over Multan Rulers. In the wake of picking to bat, Qalandars lost Fakhar Zaman for a duck in the first finished. Mirza Baig and Shafique then consolidated to raise the stakes, taking Khushdil Shah for 17 runs in the second over as they rebuilded the innings with a 49-run stand. Ihsanullah got through with Baig's wicket as Mohammad Rizwan finished an eminent catch behind the stumps, following which Billings joined Shafique at the wrinkle. Then on, the team ensured they scored limits consistently while heading to major areas of strength for them. Kieron Pollard struck to eliminate Shafique in the thirteenth over for 48 and afterward struck again in his next over to excuse Billings not long after the Britain hitter arrived at his 50 years. Qalandars lost wickets at customary spans following his excusal however they didn't allow the run rate to drop excessively. Chief Shaheen Shah Afridi struck two limits in the last over prior to getting excused to agree with his position to areas of strength for a for 9. Kings, in the mean time, got off to a steady beginning in the pursuit. Zaman Khan eliminated Shan Masood for a 20-ball 19 in the seventh over. Raza then, at that point, stuck Rizwan in front in the tenth over. It was then Rashid's chance to do his thing: following a twofold strike in the eleventh over where he eliminated Usama Mir and David Mill operator, he took Rilee Rossouw out in the thirteenth. The necessary run rate had taken off to north of 15 toward the finish of the fifteenth over, and Rulers battled to stay aware of it. Pollard hit two sixes and a four in the last finished, yet it was past the point of no return by then as Kings disintegrated to a 21-run misfortune.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved