22 Aug, 2023 8:23 AM, Tue
Oval Invincibles captain Sam Billings guided his side into their most memorable Men's Hundred last with a showcase of merciless hitting to defeat current bosses Trent Rockets by five wickets. Billings, who had gotten through a lean competition with the bat - averaging 12.5 in his past seven innings - rediscovered structure with perfect timing to elastic stamp best position in the table and a programmed place in Sunday's conclusive. He struck 76 not out from 40 balls as the Invincibles pursued down their rivals' all out of 148 for 7 at the Kia Oval, beating a short wobble after three wickets had fallen in three conveyances to share an organization of 73 from 40 with Will Jacks. Billings finished the success with a six off Ish Sodhi to leave the Rockets' expectations of protecting their crown barely holding on. The Rockets picked to bat in the wake of winning the throw yet none of their top-request hitters figured out how to expand on valuable beginnings. Alex Hales was first to go, holing out to profound third and Joe Root - having reverse-inclined Spencer Johnson for six - was scattered by a ball that slipped through to stir things up around town of center and off. Sam Hain's clamoring thump of 16 from 10 reached a conclusion when he slapped a return catch to Adam Zampa and, when individual leg-spinner Nathan Sowter had Tom Kohler-Cadmore trapped in the profound, the guests were 54 for 4. Colin Munro took on the two spinners, dispatching them over the top for sixes and revamped the Rockets' innings pair with Lewis Gregory, who profited by being dropped at point by Tom Curran to partake in an organization of 70 from 46. Zampa in the long run broke the stand, enticing Munro with a more slow ball that he skied to mid-off and Tom Curran offered to set things straight for his previous mishandle during the following set as Gregory top-edged an oar to Billings. A late whirlwind of limits by Daniel Sams, with 19 from nine, supported the Rockets in the passing overs however their complete looked improbable to genuinely inconvenience the home side, especially after Jason Roy made early advances with 19 from 13. However Roy's wicket was the first of three to fall in as numerous conveyances, including two to Sams as Sodhi took a staggering one-gave get at full stretch to excuse Tawanda Muyeye and Sam Curran was fortified by the following. In any case, Jacks - who had just confronted two of the initial 20 balls - steadied the boat by penetrating Luke Wood over cover for two sixes and Billings then, at that point, held onto control, pounding Sodhi two times into the upper level at the Vauxhall End. Billings chose the holes masterfully, pulling Matt Carter for progressive fours, however the stand finished when Jacks cleaved on to Sam Cook and Jimmy Neesham's takeoff followed with 48 still required. In any case, Tom Curran stayed with his chief with an unbeaten 18 and Billings completed the task in style, with eight balls unused. Oval Invincibles 151 for 5 (Billings 76*) beat Trent Rockets 148 for 7 (Munro 36, Gregory 35, Zampa 2-20, T Curran 2-31) by five wickets
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved