19 Sep, 2021 2:36 AM, Sun
Nobody's maybe maturing better compared to Darren Stevens. Coming into the side for Adam Milne who's headed toward the IPL, the 45-year-old all-rounder put in another fine batting execution, scoring an unbeaten 47 off just 28 balls and adding significant runs close by Daniel Bell-Drummond (82 off 51) to assist Kent with thumping Sussex by 21 runs and book a spot in the T20 Blast last against Somerset. Coming in to bat in the twelfth over, when three wickets inside five balls had shaken the score to 94 for 5, Stevens added a vital 42 runs for the 6th wicket with opening batsman Bell-Drummond. The association assisted Kent with staying aware of the underlying energy worked by Bell-Drummond prior in the innings and furthermore helped the side end on a positive note once the opener had withdrawn. In spite of facing wily passing bowlers in Tymal Mills and Chris Jordan, Kent got 34 runs in the last 4 overs after Mills had set the troublemaker in the mix in the center overs. At 168 for 8 after 20 overs, Kent had the apparatuses to strike right on time in the powerplay and excel in the match, thus they did. Fred Klaassen struck twice in the powerplay to decrease Sussex to 39 for 3 which before long became 43 for 4 and 57 for 5, with one wicket each to Stevens and Qais Ahmad. It was a long stroll back from that point for Sussex who discovered expectation in George Garton, who proceeded to capitalize on his dropped catch and score 41 off 23, however it wasn't barely enough on the evening. Milnes picked Garton in the sixteenth over and the game was everything except done from that point. Milnes and Fred Klaassen got done with seven wickets between them as Sussex were bowled out for 147 with five balls to save. Brief Scores: Kent 168/8 out of 20 overs (Bell-Drummond 82, Stevens 47*; Mills 3-33) beat Sussex 147 in 19.1 overs (Garton 41; Klaassen 4-17, Milnes 3-22)by 21 runs.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved