1 Mar, 2023 10:12 AM, Wed
Bangladesh commander Tamim Iqbal chose to bat first against Britain in the principal ODI in Dhaka. He said that he would like his hitters to utilize the circumstances at the Shere Bangla Public Arena. The home side got three spinners in the line, including Taijul Islam, with Taskin Ahmed and Mustafizur Rahman the speed choices. Tamim gets back to assume Anamul Haque's position, while Najmul Hossain Shanto will bat at No. 3. England have included Phil Salt to open with Jason Roy, switching around the initial stand that highlighted Dawid Malan in their past ODI series against South Africa. Will Jacks, who came in late for the harmed Tom Abell, will make his ODI debut batting at No. 6, with England picking a three-man pace assault - Chris Woakes, Jofra Bowman and Imprint Wood. Moeen Ali and Adil Rashid are the spinners. Bangladesh: 1 Tamim Iqbal (capt), 2 Litton Das, 3 , Najmul Hossain Shanto, 4 Shakib Al Hasan, 5 Mushfiqur Rahim (wk), 6 Mahmudullah, 7 Afif Hossain, 8 Mehidy Hasan Miraz, 9 Taskin Ahmed, 10 Taijul Islam, 11 Mustafizur Rahman England: 1 Jason Roy, 2 Phil Salt, 3 Dawid Malan, 4 James Vince, 5 Jos Buttler (capt, wk), 6 Will Jacks, 7 Moeen Ali, 8 Chris Woakes, 9 Adil Rashid, 10 Jofra Archer, 11 Mark Wood
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved