16 Apr, 2023 8:44 AM, Sun
Babar Azam's third hundred years in T20Is saw Pakistan get a prevailing dominate in the second match too against New Zealand to take a 2-0 lead in the five-match T20I series. Babar batted through the Pakistan innings and assisted them with posting areas of strength for an on the board before the bowlers guarded the complete against a second string New Zealand side no sweat. Pakistan really made a careful beginning against the new ball with the openers adding just 29 runs in the initial four overs. Mohammad Rizwan, who was batting on 12 off 13 by then, chose to change the gears as he pounded Henry Shipley for two or three limits and a six to get Pakistan moving. In the long run, Pakistan wound up scoring 59 in the powerplay. The openers kept on making cheerful with both the hitters hoping to track down limits. Rizwan, who raised one more fifty in the configuration, attempted to play a hurled shot prior to confounding it to fall in the eleventh over. Finding the opening, New Zealand got through in dazzling design. Fakhar Zaman wound up inside-edging one onto his stumps first ball and Saim Ayub withdrew for a duck too in the accompanying over. 99/0 immediately became 105/4 when Imad Wasim turned into the close to withdraw, offering his wicket to James Neesham. Pakistan gravely required a rebound at that phase of the innings to post a considerable aggregate. They tracked down the best organization as Babar and Iftikhar Ahmed, particularly with the last option crushing simply the third chunk of his innings for a six. The two players gradually dismissed the energy with their contentious hitting as Babar pounded Matt Henry for two sixes and a four off progressive conveyances. With four balls left in the innings, Babar's expectations of getting a 100 appeared to be disappearing with the captain actually requiring 15. Notwithstanding, he hit a six, took a couple and afterward crushed the last two conveyances for progressive limits to raise a shocking hundred years. In the pursuit, the guests found it exceptionally difficult to get rolling in the powerplay. They essentially couldn't take care of Shaheen Afridi and battled against any semblance of Imad Wasim and Zaman Khan also in the powerplay. Tom Latham finished the six-over mark with several limits yet New Zealand actually had just 43 on the board. Latham then, at that point, neglected to start further after the presentation of twist as he was caught lbw plumb in front. When Imad Wasim got Chad Bowes out, it was each of the a limited show in the center overs. Haris Rauf scratched New Zealand big time by striking routinely. Mark Chapman's limits ended up being to no end as the Pakistan pacer utilized his varieties to great impact as well. Will Youthful confounded one to long-on and Daryl Mitchell was likewise beguiled by a more slow conveyance. Haris ultimately wrapped up with a four-fer before Chapman hit a hearty blows eventually to keep the edge of rout to 38 runs. Brief scores: Pakistan192/4 ni 20 overs (Babar Azam 101*, Mohammad Rizwan 50; Matt Henry 2/29) beat New Zealand154/7 in 20 overs (Mark Chapman 65*; Haris Rauf 4/27) by 38 runs.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved