21 Jul, 2022 1:34 PM, Thu
Abdullah Shafique waded thru one-of-a-kind levels of Pakistan's second innings and also negated the chance of Sri Lankan spin trio on a track that became offering a few help to help his side script a come-from-at the back of win in Galle. Even even though the Galle tune appeared to sluggish down as the in shape improved, it changed into nevertheless presenting a few assist for the spinners at the final day. In the put up-match presentation, Shafique mentioned that playing against the second new ball in particular become tricky as the hardness of the ball helped the spinners to extract a bit greater soar off the floor. Shafique also stated that he 'enjoyed' batting with Babar, with whom he strung collectively a critical 101-run alliance for the 1/3 wicket to lay the muse for victory. "I am satisfied that we had been able to chase. Congratulations to the complete team for this document chase. Our plan turned into simple, we had to pass and get the runs. It turned into difficult (to bat) however with time it was simpler. Spinners with the brand new ball have been slightly tough to play. Babar is one of the high-quality inside the world. We have learnt so much from him. I enjoyed batting with him in the middle. Babar failed to just rating a fifty in the 2nd innings but additionally composed a resolute 119 within the first dig, which in flip helped Pakistan recover from a precariously placed 104 for 7 and emerge as within just four runs of securing parity. On his element, Babar thanked the lower order batters for supplying assist, particularly the No.11 batter Naseem Shah, with whom Babar strung together a partnership of 70. "First innings we did nicely with the ball. I must thank the tailenders for the support they gave me, in particular Naseem Shah. We understand how to play spin, so we believed. Me and Abdullah have been just seeking to build a partnership. As a teen, he is displaying a whole lot of magnificence. Really captivating to peer him perform properly." Meanwhile, Sri Lanka skipper Dimuth Karunaratne discovered the left-arm spinner Prabath Jayasuriya didn't obtain the specified guide from other bowlers in the 2nd innings. Despite the song easing out to a point for the duration of the second one innings, Jayasuriya bowled fifty six overs and took a 4-for. However, Ramesh Mendis and Maheesh Theekshana struggled to thread collectively dots and bowl maiden overs. In reality, the spin duo bowled just maiden overs in a total of forty seven overs between them. "I think if we put more runs inside the first innings we may want to have positioned extra strain on Pakistan. But we batted nicely within the second innings. With the ball we couldn't support Prabath from the other give up. We needed to deliver him extra assist. Naseem supported Babar genuinely properly. The pitch went a chunk flat at that factor, however as a bowling unit we need to present extra guide to Prabath. He is capable of bowling a whole lot of overs. He did a extremely good task. He bowled precise areas in spite of bowling 30-35 (56.2) overs."
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved