9 Mar, 2024 10:56 AM, Sat
Babar Azam and Saim Ayub upstaged Akeal Hosein's hat-trick as Peshawar Zalmi thumped Quetta Gladiators by 76 runs and booked a playoff spot in the Pakistan Super League on Friday. Combatants' players bobbled briefly straight game and were bowled out for 120 in 17.5 overs after Zalmi made 196 for 8. Ayub kept on capitalizing on his new allrounder job by asserting the vital wickets of Combatants skipper Rilee Rossouw (8) and Khawaja Nafay (5) in one over. Babar scored his fourth 50 years of this PSL in a blasting 53 off 30 balls. Babar is the main run-getter this season, with 447 runs at a strike pace of 154.67 in eight games. Left-arm spinner Hosein accomplished the first full go-around of this PSL in quite a while last finished. He had Aamer Jamal gotten behind; bowled Mumtaz; and Rossouw got a sharp catch of Luke Wood in the solitary slip. Hosein got done with 4 for 23. In spite of Hosein, Ayub opened Zalmi's batting with 30 off 14 balls and Babar struck nine fours and a six preceding falling lbw to Hosein's straight conveyance in the thirteenth over. Rovman Powell (28 not out) and Naveen-ul-Haq (10 not out ) added 39 off the last 26 balls to set up a scary aggregate. Zalmi rose to second in the standings and could complete among the main two by dominating the last association match against Islamabad Joined on Sunday. Combatants need to succeed no less than one of their excess two matches to arrive at the end of the season games.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved