18 Feb, 2024 6:27 PM, Sun
Opening batters Jason Roy and Saud Shakeel shared a beefy 157-run stand as a reshuffled Quetta Gladiators made a triumphant start in the Pakistan Super League with a 16-run win over Peshawar Zalmi on Sunday. Roy scored a windy 75 off 48 balls and left-gave hitter Shakeel, who trusted that 33 games will get his most memorable open door in the PSL, made a similarly fine 74 off 47 conveyances that lifted Quetta to 206 for 5. Babar Azam (68) and Saim Ayub (42) gave Peshawar an energetic beginning of 90 off 51 balls before Peshawar's pursuit got wobbled in the last option part of the innings and they were in the end held to 190-6. New chief Rilee Rossouw of South Africa was one of the significant changes Quetta had made this season. Quetta assuage their long-term captain Sarfaraz Ahmed in the wake of neglecting to fit the bill for the end of the season games for four progressive seasons. Quetta has additionally gotten the Australian couple of Shane Watson as their lead trainer and Shaun Tait as bowling trainer while likewise picking Mohammad Amir in the draft interestingly after the left-arm pace bowler played the last eight seasons for Karachi Lords. Amir (1-29) bowled splendidly forthright and was appropriately compensated with the late wicket of Rovman Powell in his last finished. Roy and Shakeel benefited from Peshawar's unruly speed bowling with quick bowler Aamer Jamal splashing the ball everywhere and Pakistan Under-19 player, Mohammad Zeeshan, neglecting to raise a ruckus around town lengths during the powerplay. Jamal was taken off subsequent to going for 29 runs off his two overs, yet Peshawar missed an expert spinner in the center overs to contain Quetta's free-scoring openers. Chief Babar's choice to give a shot the offspin of Ayub likewise didn't resolve well as Shakeel crushed him for three straight sixes in one over and raised areas of strength for a stand with Roy off 92 balls. Peshawar hit back momentarily at the passing through Salman Irshad (3-38) after British bloke Luke Wood broke the tall opening stand when Shakeel holed out to Babar. Roy was magnificently gotten low at midwicket when he was unable to clear Irshad's low full throw as Quetta lost four wickets for 34 runs. The unnecessary run-out of Ayub in the 10th over got Peshawar free and legspinner Abrar Ahmed (2-29) got the vital wickets of Babar and Tom Kohler-Cadmore (18) in one over to seal the game for Quetta.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved