5 Jan, 2024 1:58 PM, Fri
The Hobart Hurricanes have snapped a 10-match BBL losing streak away from Tasmania with a six-wicket triumph over the Melbourne Renegades at Marvel Stadium. The Storms limited the enduring an onslaught Mavericks to 147 for 4 and afterward traveled to their objective with eight balls in excess as Corey Anderson (41 not out) directed them home. Sam Hain (51) was similarly as basic to the cutting edge triumph out and about and assumed a main part in a 84-run stand with Anderson as the Storms got done with 148 with eight balls remaining. The Tropical storms had not won on the central area in right around a long time since edging past the Mavericks at a similar setting in January 2022. They are presently two focuses away from the third spot with a game close by. Notwithstanding, the Storms will perspire on the wellness of Hain after the Britain hitter supported a hamstring issue subsequent to being reviewed into the XI instead of the harmed Matthew Swim. "I'll tell the truth, I've not gone how I would have preferred up until this point," Hain educated Channel 7 concerning his BBL season while getting the player-of-the-match grant. "We'll say it (the hamstring concern) is a spasm, yet I'll need to evaluate it with a physio to perceive how it pulls up." Fergus O'Neill (2 for 25) had a quick effect in his BBL debut with the wickets of Caleb Jewell (13) and Ben McDermott (25) to help the Mavericks' expectations in the subsequent innings. McDermott had confounded the two groups before in his innings subsequent to housing a ball in the Wonder Arena rooftop with a huge strike. He slung a free conveyance from Tom Rogers so high over midwicket that the ball became stuck among the rafters of the shut rooftop, as opposed to falling back. The umpire flagged a six for the grandiose strike, despite the fact that hitters are not generally consequently granted greatest runs for stirring things up around town under changes to Cricket Australia's playing conditions this season. McDermott's shot needed to have been decreed to be flying over the limit for the umpire to grant six runs. The Rebels prior defeated a sluggish begin to incorporate 4 for 147 as Jordan Cox drove the recuperation. The Gades slithered to just 56 runs from their initial 12 overs, before Cox launched their innings with an enormous six during the power flood. Cox was the principal assailant in a basic 66-run stand with Jonathan Wells for the fourth wicket, until hurling a faster ball from Riley Meredith (1 for 34) to Chris Jordan at mid-on. The Tropical storms had the hosts on the ropes from the opening over after Tim David excused Shaun Bog got behind for a duck to finish a wicket lady. Left-arm spinner Patrick Dooley (0 for 16) was one more key to limiting the Mavericks' top request, conveying 15 spot balls in four tight overs.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved