5 Mar, 2024 11:22 AM, Tue
Islamabad United thwarted Aamer Jamal's rapid-fire half-century to beat Peshawar Zalmi by 29 runs in the Pakistan Super League on Monday. Islamabad set up 196-4 on account of commander Shadab Khan's 80 off 51 balls. Siblings Naseem Shah, 1-26, and Hunain Shah, 2-25, then cut through the Peshawar top request in the strategic maneuver and diminished it to 18-5. Jamal drove the rebound by crushing 87 off 49 balls to lead them to 152-6 in the eighteenth over when he was perfect bowled by Shadab, who got done with 3-41. Joined moved to third in the six-group table, in front of Zalmi on net run-rate. Zalmi's pursuit was in early difficulty when captain Babar Azam was unnecessarily run out off the primary ball he confronted. Babar neglected to beat Alex Hales' immediate toss at the non-striker's end. Saim Ayub was trapped in the slips in a momentous first finished and it became 3-3 when Imad Wasim took a very much judged, sharp two-gave get at short fine leg to excuse Mohammad Haris. Hunain's twofold wicket lady expanded Peshawar's breakdown. Jamal counterattacked in the center overs, imparting a 107-run stand to Paul Walter, who contributed 33. Jamal crushed six sixes and eight fours preceding he misread Shadab's googly in a similar over he sent off a 102-meter six. Prior, subsequent to being placed in to bat in cold climate, Hales' center stump was thumped back by Ayub's most memorable conveyance, a carrom ball. Yet, Shadab shared two significant 50 years remains with Agha Salman (37) and Jordan Cox (26). Azam Khan's unbeaten 29 off 14 gave a late prosper.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved