15 May, 2022 3:35 AM, Sun
After five successes on the run SRH have gotten away in their mission, their most recent being a 54-run misfortune to Kolkata Knight Riders on Saturday (May 14), and will require a ton of things to help them out and they should dominate their excess matches by enormous edges to complete in the main four. The two groups were on ten focuses toward the beginning, yet KKR got a major success to help their NRR and remain alive in the opposition. KKR bowlers hold SRH under wraps all through the pursuit There was an in thing for the pacers and Umesh Yadav dumbfounded a splendid first, surrendering only one run. The bowlers offered no gifts from the get-go and even as Abhishek Sharma steadied SRH with a 43 off 28 balls, he found no help at the opposite end as KKR struck at standard spans. Aiden Markram opposed KKR's assault with a helpful 25-ball 32 yet no other SRH player from the top request got into twofold figures. Just Shashank Singh got a 11 from there on as SRH were confined to 123/8. Southee began the slide with a got and bowled possibility of Abhishek, however each of KKR's bowlers contributed with convenient wickets. Andre Russell got done with 3-22 to turn into KKR's most noteworthy wicket-taker this season. A blended beginning for KKR in with the bat Yet again kolkata Knight Riders picked to bat yet after a brief look at trust after the last game, Venkatesh Iyer withdrew for inexpensively the initial association endured only 17 runs. Venkatesh attempted to cut one that was excessively near his body, however the offstump was taken out. Ajinkya Rahane couldn't get rolling at the opposite end either, yet Nitish Rana belted two sixes and a four in T Natarajan's over in the fifth to hurry up. Rahane and Rana struck 17 runs off Marco Jansen in the last over of the powerplay to end the initial six with 55 on the board. SRH pulled things back from there on Umran Malik made something happen in the eighth over to excuse both Rana and Rahane to bring SRH back into the game. With two new batsmen in the center, Umran struck in his next over to get Shreyas Iyer, who chose the defender with a flick, as KKR fell a touch behind. Rinku Singh was given out off Natarajan; he needed to survey it yet used up all available time as KKR lost speedy wickets and SRH kept on applying tension and pull things back. How did KKR get to 177 then? On account of a few powerful blows from Andre Russell and Sam Billings, who added 63 runs for the 6th wicket. Billings kept close by in his 29-ball 34, yet Russell started crushing four sixes and three limits to stay unbeaten on 49 off 28 to give KKR a solid aggregate. Bhuvneshwar Kumar astonished a tremendous nineteenth surrendering only 6 runs, yet Washington Sundar's three full throws were dispatched into the stands by Russell as KKR scored 20 runs in the last finished.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved