26 Nov, 2022 5:07 PM, Sat
Slow on the uptake, but still good enough. Prosaisms were the just placating means for Adelaide Strikers till today. Be that as it may, on Saturday (November 26), Strikers tasted accomplishment as they secured their lady WBBL title with a hard-battled 10-run prevail upon Sydney Sixers. The Sixers got done with 137 in a pursuit of 148. On the much anticipated day, runs on the board surely helped Strikers, who began rapidly off the blocks. The initial team of Laura Wolvaardt and Katie Mack added 51 for the main wicket before two wickets fixed them back. Dottin entered the stage at 53 for 2 and sewed a stand of 44 with Tahlia McGrath, and stayed unbeaten on 52. In the mean time, Sophie Ecclestone bowled a tight spell and yielded just 19 runs in her four overs other than contributing with two wickets. Sixers yielded a couple of runs toward the end as Ashleigh Gardner had an off day. The objective didn't seem as though a difficult task yet Sixers' players never got moving. The power-got line together saw early exits of Suzie Bates, Alyssa Healy, Gardner and Erin Consumes, with Sixers being diminished to 16 for 4. Dottin additionally contributed with the ball, as she joined with the speed initiate Darcie Brown to share four wickets. Ellyse Perry and Nicole Bolton took the cudgel forward in a consistent way yet the expected rate continued to scale. Bolton tumbled to McGrath and Sixers' possibilities decreased further as Perry fell somewhat later. Maitlan Brown concocted an appearance however was an instance of close to nothing and past the point of no return. It was one more grievousness for Sixers, who notwithstanding being the speed setters in the association stage, again missed the mark at the last. Brief Scores: Adelaide Strikers 147/5 out of 20 overs (Deandra Dottin 52*, Sophie Ecclestone 2-19) beat Sydney Sixers 137 of every 20 overs (Ellyse Perry 33, Darcie Earthy colored 2-15) by 10 runs
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved