27 Dec, 2022 4:57 PM, Tue
New Zealand openers went to Tea sound with 41 on the board, after Agha Salman's lady Test hundred on the subsequent evening moved Pakistan to an overwhelming 438 in their most memorable innings of the Karachi Test. Tom Latham (20*) and Devon Conway (17*) began emphatically as they looked to arrange a precarious period of 14 overs well to take the guests to the break with next to no mischief. Abrar caused a shudder when he rapped Conway on the cushions first wad of his spell yet was deterred against a survey by wicketkeeper Sarfraz Ahmed, and which is all well and good since the ball was pitching outside leg. Notwithstanding that, and an intense open door behind for the manager, Latham and Conway certainly took New Zealand's answer forward. At the point when the pacers offered width, Conway rushed to jump. The openers likewise played a lovely straight drive each as both Mohammad Wasim Jr. what's more, Ahmed went excessively full. The short-ball ploy from the previous against Latham likewise fizzled as the left-hander cut and pulled serenely to add two or three fours more to his count before the pair in the long run dialed back with Tea not too far off. In the principal hour, Salman came out something else entirely on the opposite side of the Mid-day break and flagged his goals with a strong punch down the ground for four first ball. The entire cluster of shots - cuts, pulls, lofts and drives - were in plain view as he dashed from a 97-ball fifty to his most memorable Test hundred in the following 49 balls while fighting with the tail. He constrained Wagner out of the assault following a three-limit over presently into the meeting, taking Pakistan past the 400 run mark with the first of them. Ish Sodhi struck at the opposite finish to trap Mir Hamza, Salman's quiet accomplice in the imperative 10th wicket stand of 39, LBW on 1. Hamza looked into, just for the on-field choice to be maintained due to 'umpire's approach' influence. Salman entered the 90s with a space that almost cruised over lengthy off restricts Southee, and afterward arrived at the achievement when he pulled a leg-side gift from Sodhi to in reverse square leg wall. Southee proceeded to yield a six to no. 11 Abrar Ahmed yet not long after caught the centurion plumb in front for his 350th Test wicket that additionally welcomed drapes on Pakistan's most memorable innings on 438. Brief scores: New Zealand 41/0 (Tom Latham 20*, Devon Conway 17*) trail Pakistan 438 (Babar Azam 161, Agha Salman 103; Tim Southee 3-69) by 397 runs
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved