9 Dec, 2021 8:25 PM, Thu
Adelaide Strikers settled the score with Melbourne Renegades, who beat them by two runs a few evenings prior, with a persuading 49-run succeed at the Adelaide Oval. Guarding a standard score of 149 in the principal innings, Adelaide's invested joint energy to bowl the resistance out for 100 in 18.4 overs. Wes Agar picked 3 for 17 though Rashid Khan (2 for 17) and Daniel Worrall (2 for 18) wrapped up with two or three wickets each. Picking to bat first at their home ground, Adelaide completed the powerplay at 48 or 1, the most noteworthy score toward the finish of four overs in the season up until this point, But a decent beginning would before long give way to a batting breakdown. From 80/2, where the two openers tumbling to Zahir Khan, Adelaide would be closed out for 149 off the last bundle of the innings. Kane Richardson was the wrecker-in-head, wrapping up with 4 for 32 as he turned out to be just the third bowler in BBL to pick 100 wickets; Ben Laughlin (111 wickets) and Sean Abbott (106 wickets) are the other two bowlers to arrive. Richardson was upheld well by Reece Topley who wrapped up with three wickets in his four overs. In the run pursue, Melbourne got off to a windy beginning before Mackenzie Harvey was run out, with both the openers abandoned at a similar end. The group never recuperated from that early blow, losing customary wickets all through their innings. Rashid was quick to strike after the runout, getting James Seymour with a googly. Wes Agar then, at that point, joined the party, getting Sam Harper trapped in the profound with a short ball and Renegades disintegrated from 72 for 2 in the eleventh over to 100 hard and fast. Brief Scores : Adelaide Strikers 149 in 20 overs (Wells 37; Richardson 4-32, Topley 3-32) beat Melbourne Renegades 100 in 18.4 overs (Harper 33; Agar 3-17, Rashid 2-17. Worrall 2-18) by 49 runs
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved