30 Jun, 2024 1:31 AM, Sun
Virat Kohli and Rohit Sharma reported their retirements from T20Is following India's seven-run triumph against South Africa in the last of the 2024 Men's T20 World Cup. Kohli reported it after he was granted the Player of the Counterpart for his 59-ball 76 in his last T20I which assisted India with lifting its second World T20 title while Rohit Sharma affirmed his choice in the question and answer session subsequently. "This was my last [T20I] game too. No better chance to express farewell to this organization. I've adored each snapshot of this. I began my India profession playing this configuration. This is the thing I needed, I needed to win the cup," said Rohit Sharma. "I needed this gravely. Exceptionally difficult to place in words. It was an extremely close to home second for me. I was extremely frantic for this title in my life. Glad that we ultimately went too far." Rohit, who made his T20I debut in the debut T20 World Cup, against Britain in Durban in 2007, played 159 counterparts for India, scoring 4231 hurries to end his vocation as the most elevated run-getter in the configuration for his country. He scored five hundreds, including a vocation best 121 not out against Afghanistan recently, to go with his 32 half-hundreds of years. He likewise finished his vocation as the best T20I skipper, with 50 successes (counting Really Finished/bowl-out triumphs), two a bigger number of than Pakistan's Babar Azam. Prior, addressing the authority telecaster subsequent to winning the player of the match grant, Kohli said: "This was my last T20 World Cup, this is precisely exact thing we needed to accomplish. One day you feel like you can't get a run and this occurs, God is perfect. Simply the event, presently or never sort of circumstance. This was my last T20 game playing for India. We needed to lift that cup. "Indeed I have [announced my retirement from T20Is], this was a loosely held bit of information. It was not something that I won't report regardless of whether we had lost. It's the ideal opportunity for the cutting edge to take the T20 game forward. It's been a significant delay for us, holding on to win an ICC competition. You see somebody like Rohit [Sharma], he's played nine T20 World Cups and this is my 6th. He merits it." Kohli, who made his T20I debut in June 2010, highlighted in 125 games for India in the organization and scored 4188 runs, which included one hundred years and 38 half-hundreds of years. He won two Player of the Competition grants in the T20 World Cups of 2014 and 2016. Kohli completed as the second-most noteworthy run-getter in T20Is, behind Rohit Sharma.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved