21 Oct, 2023 5:03 PM, Sat
Adelaide Strikes made a sensational record-breaking start to their WBBL title defence, dismissing the Melbourne Stars for just 29 on their way to a crushing 148-run win at Karen Rolton Oval. Put in to bat, Strikers crushed their approach to 177 for, with openers Katie Mack and Laura Woolvardt impacting 135 off 14.1 overs. Stars, who dominated their initial match on Thursday, were excused in 9.3 overs to agreeable set another standard for the most minimal all out in the opposition. No Stars hitter made twofold figures with Sophia Dunkley top-scoring with 9. Megan Schutt, Amanda-Jade Wellington and Zimbabwe legspinner Anesu Mushangwe tore through the batting line-up to leave the guests reeling at 18 for 8 in the seventh over. Chief Tahlia McGrath got the last two wickets to finish the embarrassingly uneven game. The past greatest winning edge was Sydney Sixers' 103-run triumph over the Hobart Typhoons. "We began unbelievable with the bat with Katie and Laura and afterward with the ball also with Soft [Mushangwe] and Shooter [Schutt], so exceptionally blissful," McGrath told Fox Sports. "An ideal beginning yet it's a long competition it's a truly extreme competition, so we must be at our best for the following a month and a half." Strikers' openers devoured some unfortunate bowling, scoring no less than one limit in every one of the initial nine overs. Mack took 11 off the principal Kim Garth over, cutting two or three limits in reverse of point and scored 49 of her group's initial 55 runs. She struck 10 fours in her initial 50, reliably crushing back of a length conveyances to the legside limit. Left-arm finger spinner Sophie Day briefly hauled her group once more into the match. She had Woolvardt gotten at long on and three balls later Mack was confused by Nicole Faltum. Day additionally had Bridget Patterson got, however McGrath created some strong hitting in the end overs. Stars' answer was horrendous with the guests playing a progression of free shots and furnishing Strikers with getting practice. Commander Meg Lanning tumbled to Schutt in the second over for 1, and Mushangwe eliminated England stars Dunkley and Alice Capsey in the third and the innings won't ever recuperate. Adelaide Strikers 177 for 3 (Mack 86, Wolvaardt 47, Day 3-24) beat Melbourne Stars 29 (Schutt 3-3, Wellington 3-4) by 148 runs
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved