ADS Women won by 148 runs
Match | 4th |
Match Type | T20 |
Date | 10/21/2023 1:40 PM |
Series | Womens Big Bash League 2023 |
Venue | Karen Rolton Oval Stadium, Adelaide, South Australia, Australia |
Toss | M Stars W toss & bowl |
Status | ADS Women won by 148 runs |
Umpires | Harsimran Singh, Kurt Miegel |
3rd Umpire | |
Refree | Steve Davis |
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Adelaide Strikers Women | 14 | 11 | 3 | 0 | 22 | 1.15 |
Perth Scorchers Women | 14 | 8 | 6 | 0 | 16 | 0.78 |
Brisbane Heat Women | 14 | 8 | 6 | 0 | 16 | 0.2 |
Sydney Thunder Women | 14 | 7 | 6 | 1 | 15 | 0.29 |
Sydney Sixers Women | 14 | 7 | 7 | 0 | 14 | -0.25 |
Hobart Hurricanes Women | 14 | 6 | 7 | 1 | 13 | -0.59 |
Melbourne Stars Women | 14 | 6 | 8 | 0 | 12 | -0.82 |
Melbourne Renegades Women | 14 | 2 | 12 | 0 | 4 | -0.83 |
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Katie Mack st N Faltum b S Day |
86 | 50 | 14 | 0 | 172.00 | |
Laura Wolvaardt c Sutherlands b S Day |
47 | 36 | 6 | 0 | 130.56 | |
Tahlia McGrath (c) not out |
34 | 19 | 4 | 1 | 178.95 | |
Bridget Patterson (wk) c Bouchier b S Day |
05 | 11 | 0 | 0 | 45.45 | |
Madeline Penna not out |
03 | 04 | 0 | 0 | 75.00 | |
Extras | (b 0, lb 0, w 2, nb 0, p 0) | 02 | ||||
TOTAL | 20.0 Mandatory Powerplay-0.1 to 6.0 over (59 runs) | 177-3 | ||||
Did not bat: Danielle Gibson , Georgia Adams , Amanda-Jade Wellington , Jemma Barsby , Megan Schutt , Anesu Mushangwe |
Bowling | O | M | R | W | ECO |
---|---|---|---|---|---|
Kim Garth | 4 | 0 | 32 | 0 | 8.00 |
Sasha Moloney | 3 | 0 | 27 | 0 | 9.00 |
Sophie Day | 4 | 0 | 24 | 3 | 6.00 |
Alice Capsey | 2 | 0 | 28 | 0 | 14.00 |
Annabel Sutherland | 4 | 0 | 36 | 0 | 9.00 |
Milly Illingworth | 1 | 0 | 12 | 0 | 12.00 |
Rhys McKenna | 2 | 0 | 18 | 0 | 9.00 |
Fall of wickets | Score | Over |
---|---|---|
1. L Wolvaardt | 135-1 | 14.1 |
2. K Mack | 136-2 | 14.3 |
3. B Patterson | 158-3 | 18.1 |
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sophia Dunkley c Wolvaardt b Mushangwe |
09 | 10 | 0 | 1 | 90.00 | |
Meg Lanning (c) c Gibson b M Schutt |
01 | 04 | 0 | 0 | 25.00 | |
Alice Capsey c K Mack b Mushangwe |
02 | 03 | 0 | 0 | 66.67 | |
Annabel Sutherland c Mushangwe b M Schutt |
01 | 06 | 0 | 0 | 16.67 | |
Maia Bouchier c J Barsby b A Wellington |
00 | 01 | 0 | 0 | 0.00 | |
Nicole Faltum (wk) c Gibson b M Schutt |
01 | 05 | 0 | 0 | 20.00 | |
Kim Garth b A Wellington |
01 | 04 | 0 | 0 | 25.00 | |
Rhys McKenna b Wellington |
01 | 04 | 0 | 0 | 25.00 | |
Sasha Moloney lbw b McGarth |
02 | 05 | 0 | 0 | 40.00 | |
Sophie Day c Patterson b McGrath |
03 | 10 | 0 | 0 | 30.00 | |
Milly Illingworth not out |
03 | 05 | 0 | 0 | 60.00 | |
Extras | (b 3, lb 1, w 1, nb 0, p 0) | 05 | ||||
TOTAL | 9.3 Mandatory Powerplay-0.1 to 6.0 over (18 runs) | 29-10 |
Bowling | O | M | R | W | ECO |
---|---|---|---|---|---|
Anesu Mushangwe | 2 | 0 | 12 | 2 | 6.00 |
Megan Schutt | 3 | 1 | 3 | 3 | 1.00 |
Amanda Wellington | 2 | 0 | 4 | 3 | 2.00 |
Tahila McGrath | 1.3 | 0 | 2 | 2 | 1.33 |
Jemma Barsby | 1 | 0 | 4 | 0 | 4.00 |
Fall of wickets | Score | Over |
---|---|---|
1. M Lanning | 4-1 | 1.3 |
2. S Dunkley | 12-2 | 2.4 |
3. A Capsey | 14-3 | 2.6 |
4. A Sutherland | 14-4 | 3.5 |
5. M Bouchier | 14-5 | 4.1 |
6. K Garth | 16-6 | 4.6 |
7. N Faltum | 16-7 | 5.3 |
8. R McKenna | 18-8 | 6.2 |
9. S Moloney | 24-9 | 7.5 |
10. S Day | 29-10 | 9.3 |
© 2024 Cricket Mazza. All Rights Reserved