DER won by 9 wickets
Match | 23rd |
Match Type | ODI |
Date | 07/31/2024 3:30 PM |
Series | England Domestic One-Day Cup 2024 |
Venue | County Ground Stadium, Derby, England |
Toss | Derbyshire toss & bowl |
Status | DER won by 9 wickets |
Umpires | Naeem Ashraf, Peter Hartley |
3rd Umpire | |
Refree | Helen Pack |
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Glamorgan | 6 | 5 | 0 | 1 | 11 | 1.25 |
Warwickshire | 6 | 5 | 0 | 1 | 11 | 1.04 |
Leicestershire | 6 | 4 | 2 | 0 | 8 | -0.71 |
Nottinghamshire | 5 | 3 | 2 | 0 | 6 | 0.92 |
Gloucestershire | 6 | 3 | 3 | 0 | 6 | 0.28 |
Yorkshire | 6 | 3 | 3 | 0 | 6 | -0.19 |
Essex | 5 | 1 | 4 | 0 | 2 | -0.04 |
Surrey | 6 | 1 | 5 | 0 | 2 | -1.35 |
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Somerset | 6 | 4 | 2 | 0 | 8 | 1.06 |
Hampshire | 5 | 4 | 1 | 0 | 8 | 1.06 |
Worcestershire | 5 | 4 | 1 | 0 | 8 | 0.75 |
Derbyshire | 6 | 4 | 2 | 0 | 8 | 0.13 |
Middlesex | 6 | 3 | 2 | 1 | 7 | -0.41 |
Kent | 5 | 2 | 3 | 0 | 4 | -0.28 |
Northamptonshire | 6 | 1 | 5 | 0 | 2 | -0.34 |
Lancashire | 6 | 0 | 6 | 0 | 0 | -1.16 |
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
George Bell (wk) lbw b Z Chappell |
18 | 23 | 4 | 0 | 78.26 | |
Harry Singh lbw b S Conners |
00 | 04 | 0 | 0 | 0.00 | |
Josh Bohannon (c) c B Guest b Z Chappell |
07 | 14 | 1 | 0 | 50.00 | |
Rocky Flintoff c M Naeem b P Brown |
13 | 19 | 2 | 0 | 68.42 | |
Venkatesh Iyer c H Came b P Brown |
15 | 10 | 3 | 0 | 150.00 | |
George Balderson c B Guest b H Moore |
09 | 13 | 1 | 0 | 69.23 | |
Chris Green b H Moore |
04 | 06 | 1 | 0 | 66.67 | |
Thomas Aspinwall c B Guest b P Brown |
00 | 05 | 0 | 0 | 0.00 | |
Jack Blatherwick b P Brown |
00 | 01 | 0 | 0 | 0.00 | |
Tom Bailey not out |
05 | 13 | 0 | 0 | 38.46 | |
Charlie Barnard b P Brown |
09 | 14 | 1 | 0 | 64.29 | |
Extras | (b 0, lb 1, w 14, nb 4, p 0) | 19 | ||||
TOTAL | 20.0 Over Mandatory Powerplay-0.1 to 10.0 Over (43 Runs) | 99-10 |
Bowling | O | M | R | W | ECO |
---|---|---|---|---|---|
Zak Chappell | 5 | 0 | 19 | 2 | 3.80 |
Samuel Conners | 4 | 0 | 19 | 1 | 4.75 |
Patrick Brown | 6 | 0 | 37 | 5 | 6.17 |
Harry Moore | 5 | 0 | 23 | 2 | 4.60 |
Fall of wickets | Score | Over |
---|---|---|
1. Harry | 9-1 | 1.4 |
2. J Bohannon | 26-2 | 6.1 |
3. G Bell | 27-3 | 7.0 |
4. V Iyer | 54-4 | 11.3 |
5. R Flintoff | 55-5 | 11.5 |
6. C Green | 60-6 | 13.0 |
7. T Aspinwall | 61-7 | 14.0 |
8. J Blatherwick | 66-8 | 15.1 |
9. G Balderson | 81-9 | 16.5 |
10. C Barnard | 99-10 | 20.0 |
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harry Came c Harry b Blatherwick |
11 | 20 | 1 | 0 | 55.00 | |
Luis Reece not out |
52 | 63 | 5 | 3 | 82.54 | |
Brooke Guest (wk) not out |
37 | 36 | 6 | 0 | 102.78 | |
Extras | (b 0, lb 0, w 0, nb 0, p 0) | 00 | ||||
TOTAL | 19.5 Over Mandatory Powerplay-0.1 to 10.0 Over (55 Runs) | 100-1 | ||||
Did not bat: David Lloyd , Samit Patel (c) , Matthew Lamb , Muhammed Naeem , Zak Chappell , Harry Moore , Samuel Conners , Patrick Brown |
Bowling | O | M | R | W | ECO |
---|---|---|---|---|---|
Tom Bailey | 5 | 0 | 19 | 0 | 3.80 |
Jack Blatherwick | 5 | 0 | 36 | 1 | 7.20 |
George Balderson | 3 | 0 | 16 | 0 | 5.33 |
Chris Green | 4.5 | 0 | 14 | 0 | 2.90 |
Venkatesh Iyer | 2 | 0 | 15 | 0 | 7.50 |
Fall of wickets | Score | Over |
---|---|---|
1. H Came | 35-1 | 7.3 |
© 2024 Cricket Mazza. All Rights Reserved